Projects
Projects
Latest Jobs
Como Group has completed many fit out projects, always delivering at the highest level. Click below to view profiles of a selection of our work.
Projects Search
You can search for a project by using some or all of the tools available in the box below and clicking 'Go!'.
Most Recent Projects
| Title | Sectors | Size/dimensions | Value | Date | Client |
|---|---|---|---|---|---|
| QVC Chiswick Park | Arts, Culture and Media | 2011 | QVC | ||
| BT Tower LED Display | Arts, Culture and Media | Commercial | Leisure | £2m | 09-10.2009 | BT | |
| 20 Victoria Street | Central Government | 12,000ft2 | £2.1m | 12.2006-05.2007 | AGO |
| Tower Hill Dealer Floor | Commercial | Confidential | 09.2007 | Societe Generale | |
| CMC Markets 133 Houndsditch | Commercial | £9.2m | 2011 | CMC Markets | |
| Pegasus Park Nationwide Building Society | Commercial | £5m | 04.2007 | ||
| One Snowhill | Commercial | 120,000ft2 | £13.2m | 10.2009 | KPMG |
| Broadgate Tower | Commercial | 2011 | British Land | ||
| Three Valleys Water New Headquarters | Corporate | 75,000ft2 | £2.6m | 10.2008-03.2009 | Three Valleys Water |
| Sutton and Merton Primary Care Trust | Healthcare | £2m | Competion December 2008 | Sutton & Primary Care Trust | |
| Eland House - Spaceflex | Local Government | £1.7m | Department of Communities and Local Government (DCLG) | ||
| Nike ID Studio | Retail | 6,500 sq ft | Confidential | 05.2007 - 11.2007 | Nike |


